Adviser Record
Public SEC data on registered investment advisers. Every figure on this site comes from Form ADV, the registration document advisers file with the SEC, republished monthly.
Form ADV data as of 2026-09-01Registered advisers
17,149
States covered
53
Reporting a disclosure
2,017
Start here
- Browse advisers by state
- Advisers reporting disciplinary disclosures
- What changed this month
- Where this data comes from
Largest advisers by regulatory assets
| Firm | State | Regulatory assets |
|---|---|---|
| Vanguard Group Inc | PA | $11.09 trillion |
| Vanguard Capital Management, LLC | PA | $8.44 trillion |
| Fidelity Management & Research Company LLC | MA | $5.69 trillion |
| Blackrock Fund Advisors | CA | $4.28 trillion |
| Capital Research and Management Company | CA | $3.75 trillion |
| Pacific Investment Management Company LLC | CA | $3.67 trillion |
| J.P. Morgan Investment Management Inc. | NY | $3.52 trillion |
| Vanguard Portfolio Management, LLC | PA | $2.66 trillion |
| Goldman Sachs Asset Management, L.P. | NY | $2.65 trillion |
| T. Rowe Price Associates, Inc. | MD | $2.20 trillion |
Regulatory assets under management are summed as reported. Totals across firms double-count assets where one adviser sub-advises another.