Asset Growth Solutions, LLC
Registered investment adviser · Scottsdale, AZ · CRD #342319
Form ADV data as of 2026-09-01Regulatory assets
$702.7 million
Total accounts
4
Employees
5
Disclosure events
0
Firm details
- Website: http://www.assetgrowthsolutions.net/
- Telephone: 480-660-9770
- SEC file number: 801-136621
- Most recent Form ADV filing: 2026-07-14
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $0 |
| Non-discretionary regulatory assets under management | $702.7 million |
| Total regulatory assets under management | $702.7 million |
| Discretionary accounts | 0 |
| Non-discretionary accounts | 4 |
| Total accounts | 4 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 5 |
| Employees performing investment advisory functions (including research) | 4 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 1 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Other business activities
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Banking or thrift institutions | 4 | $702.7 million |