Axq Capital, LP
Registered investment adviser · Jersey City, NJ · CRD #318863
Form ADV data as of 2026-09-01Regulatory assets
$727.1 million
Total accounts
5
Employees
7
Disclosure events
0
Firm details
- Website: https://www.linkedin.com/company/axqcap/
- Telephone: (917) 740-9028
- SEC file number: 801-123549
- Most recent Form ADV filing: 2026-03-12
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $727.1 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $727.1 million |
| Discretionary accounts | 5 |
| Non-discretionary accounts | 0 |
| Total accounts | 5 |
| Regulatory assets under management attributable to non-U.S. persons | $4.1 million |
People
| Total employees (excluding clerical) | 7 |
| Employees performing investment advisory functions (including research) | 3 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Other business activities
Affiliated related persons
Reported conflicts of interest
Form ADV Items 8 asks advisers to disclose arrangements that may create a conflict with client interests. This firm answered Yes to:
- Buys or sells for itself securities it also recommends to clients
- Receives soft dollar benefits
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 5 | $727.1 million |