Bolton Investment
Registered investment adviser · Towson, MD · CRD #104684
Form ADV data as of 2026-09-01Regulatory assets
$249.1 million
Total accounts
9
Employees
11
Disclosure events
0
Firm details
- Website: https://boltonusa.com/
- Telephone: 410 547-0500
- SEC file number: 801-46685
- Most recent Form ADV filing: 2026-03-28
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $249.1 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $249.1 million |
| Discretionary accounts | 9 |
| Non-discretionary accounts | 0 |
| Total accounts | 9 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 11 |
| Employees performing investment advisory functions (including research) | 7 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 7 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
| Number of persons acting as qualified custodians for the firm's clients | 0 |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pension and profit sharing plans (not the participants or government plans) | 8 | $247.1 million |
| Charitable organizations | 1 | $2.1 million |