Cgi Plan Advisors, Inc.
Registered investment adviser · Frazer, PA · CRD #311275
Form ADV data as of 2026-09-01Regulatory assets
$261.0 million
Total accounts
29
Employees
2
Disclosure events
0
Firm details
- Website: https://www.linkedin.com/in/dougpalmerconestogagroup/
- Telephone: 610-854-1420
- SEC file number: 801-119874
- Most recent Form ADV filing: 2026-03-31
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $0 |
| Non-discretionary regulatory assets under management | $261.0 million |
| Total regulatory assets under management | $261.0 million |
| Discretionary accounts | 0 |
| Non-discretionary accounts | 29 |
| Total accounts | 29 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 2 |
| Employees performing investment advisory functions (including research) | 2 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 2 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 2 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pension and profit sharing plans (not the participants or government plans) | 29 | $261.0 million |