Clear Wave Wealth Management, LLC
Registered investment adviser · Red Bank, NJ · CRD #338582
Form ADV data as of 2026-09-01Regulatory assets
$617.0 million
Total accounts
913
Employees
3
Disclosure events
0
Firm details
- Website: https://www.clearwavewealthmanagement.com/
- Telephone: 862-200-9438
- SEC file number: 801-134561
- Most recent Form ADV filing: 2026-08-13
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $524.5 million |
| Non-discretionary regulatory assets under management | $92.5 million |
| Total regulatory assets under management | $617.0 million |
| Discretionary accounts | 776 |
| Non-discretionary accounts | 137 |
| Total accounts | 913 |
| Regulatory assets under management attributable to non-U.S. persons | $1.5 million |
People
| Total employees (excluding clerical) | 3 |
| Employees performing investment advisory functions (including research) | 2 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 2 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 2 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Other business activities
Reported conflicts of interest
Form ADV Items 8 asks advisers to disclose arrangements that may create a conflict with client interests. This firm answered Yes to:
- Buys or sells for itself securities it also recommends to clients
- Recommends brokers or dealers to clients
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Individuals (other than high net worth individuals) | 29 | $12.3 million |
| High net worth individuals | 113 | $604.7 million |