Coller Private Market Secondaries Advisors, LLC
Registered investment adviser · New York, NY · CRD #328015
Form ADV data as of 2026-09-01Regulatory assets
$1.85 billion
Total accounts
2
Employees
25
Disclosure events
0
Firm details
- Website: https://pwss.collercapital.com/
- Telephone: 212 644 8500
- SEC file number: 801-128738
- Most recent Form ADV filing: 2026-06-26
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $1.85 billion |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $1.85 billion |
| Discretionary accounts | 2 |
| Non-discretionary accounts | 0 |
| Total accounts | 2 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 25 |
| Employees performing investment advisory functions (including research) | 0 |
| Employees who are registered representatives of a broker-dealer | 18 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Investment companies | 2 | $1.85 billion |