Corgi Strategies, LLC
Registered investment adviser · Chicago, IL · CRD #337985
Form ADV data as of 2026-09-01Regulatory assets
$825.1 million
Total accounts
197
Employees
18
Disclosure events
0
Firm details
- Website: https://www.founderledfunds.com/
- Telephone: 855-552-6744
- SEC file number: 801-134212
- Most recent Form ADV filing: 2026-08-29
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $825.1 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $825.1 million |
| Discretionary accounts | 197 |
| Non-discretionary accounts | 0 |
| Total accounts | 197 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 18 |
| Employees performing investment advisory functions (including research) | 5 |
| Employees who are registered representatives of a broker-dealer | 7 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Reported conflicts of interest
Form ADV Items 8 asks advisers to disclose arrangements that may create a conflict with client interests. This firm answered Yes to:
- Buys or sells for itself securities it also recommends to clients
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Investment companies | 197 | $825.1 million |