Dakota Investments, LLC
Registered investment adviser · Bryn Mawr, PA · CRD #290284
Form ADV data as of 2026-09-01Regulatory assets
$124.8 million
Total accounts
1
Employees
6
Disclosure events
0
Firm details
- Website: https://hardmanjohnstonfunds.com/
- Telephone: (610) 937-5211
- SEC file number: 801-112120
- Most recent Form ADV filing: 2026-05-06
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $124.8 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $124.8 million |
| Discretionary accounts | 1 |
| Non-discretionary accounts | 0 |
| Total accounts | 1 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 6 |
| Employees performing investment advisory functions (including research) | 3 |
| Employees who are registered representatives of a broker-dealer | 3 |
| Employees registered as investment adviser representatives with a state | 2 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Reported conflicts of interest
Form ADV Items 8 asks advisers to disclose arrangements that may create a conflict with client interests. This firm answered Yes to:
- Buys or sells for itself securities it also recommends to clients
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Investment companies | 1 | $124.8 million |