Greenwood Investment Advisors, LLC
Registered investment adviser · Atlanta, GA · CRD #327470
Form ADV data as of 2026-09-01Regulatory assets
$229,197
Total accounts
3,818
Employees
2
Disclosure events
0
Firm details
- Website: https://gogreenwood.com/investments
- Telephone: 866-659-4458
- SEC file number: 801-128711
- Most recent Form ADV filing: 2026-04-23
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $0 |
| Non-discretionary regulatory assets under management | $229,197 |
| Total regulatory assets under management | $229,197 |
| Discretionary accounts | 0 |
| Non-discretionary accounts | 3,818 |
| Total accounts | 3,818 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 2 |
| Employees performing investment advisory functions (including research) | 1 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Reported conflicts of interest
Form ADV Items 8 asks advisers to disclose arrangements that may create a conflict with client interests. This firm answered Yes to:
- Recommends brokers or dealers to clients
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Individuals (other than high net worth individuals) | 3,818 | $229,197 |