Jade Mountain Partners, LLC
Registered investment adviser · White Plains, NY · CRD #290415
Form ADV data as of 2026-09-01Regulatory assets
$588.4 million
Total accounts
6
Employees
16
Disclosure events
0
Firm details
- Website: https://www.linkedin.com/company/jade-mountain-partners/
- Telephone: 212-433-4324
- SEC file number: 801-112340
- Most recent Form ADV filing: 2026-08-04
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $56.4 million |
| Non-discretionary regulatory assets under management | $532.0 million |
| Total regulatory assets under management | $588.4 million |
| Discretionary accounts | 1 |
| Non-discretionary accounts | 5 |
| Total accounts | 6 |
| Regulatory assets under management attributable to non-U.S. persons | $56.4 million |
People
| Total employees (excluding clerical) | 16 |
| Employees performing investment advisory functions (including research) | 3 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 6 | $588.4 million |