Lumint Corporation
Registered investment adviser · Boston, MA · CRD #324443
Form ADV data as of 2026-09-01Regulatory assets
$3.67 billion
Total accounts
5
Employees
14
Disclosure events
0
Firm details
- Website: https://lumint.com/
- Telephone: 857-222-8131
- SEC file number: 801-127561
- Most recent Form ADV filing: 2026-03-30
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $0 |
| Non-discretionary regulatory assets under management | $3.67 billion |
| Total regulatory assets under management | $3.67 billion |
| Discretionary accounts | 0 |
| Non-discretionary accounts | 5 |
| Total accounts | 5 |
| Regulatory assets under management attributable to non-U.S. persons | $3.11 billion |
People
| Total employees (excluding clerical) | 14 |
| Employees performing investment advisory functions (including research) | 4 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Other business activities
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Banking or thrift institutions | Not reported | $2.83 billion |
| Other investment advisers | Not reported | $835.6 million |