Milliman Advisors, LLC
Registered investment adviser · Seattle, WA · CRD #112245
Form ADV data as of 2026-09-01Regulatory assets
$2.32 billion
Total accounts
34
Employees
1
Disclosure events
0
Firm details
- Website: http://www.milliman.com
- Telephone: 206-624-7940
- SEC file number: 801-33315
- Most recent Form ADV filing: 2026-06-15
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $41.4 million |
| Non-discretionary regulatory assets under management | $2.28 billion |
| Total regulatory assets under management | $2.32 billion |
| Discretionary accounts | 2 |
| Non-discretionary accounts | 32 |
| Total accounts | 34 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 1 |
| Employees performing investment advisory functions (including research) | 1 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pension and profit sharing plans (not the participants or government plans) | 9 | $217.7 million |
| State or municipal government entities (including government pension plans) | 4 | $238.1 million |
| Corporations or other businesses not listed above | 26 | $1.86 billion |