Miri Capital Management LLC
Registered investment adviser · Boston, MA · CRD #311308
Form ADV data as of 2026-09-01Regulatory assets
$929.7 million
Total accounts
4
Employees
10
Disclosure events
1
Firm details
- Website: http://miricapital.com
- Telephone: 617-938-3843
- SEC file number: 801-128315
- Most recent Form ADV filing: 2026-03-30
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm reports 1 disclosure question answered Yes, covering 1 reported events. Form ADV Item 11 covers charges and pending proceedings as well as findings, so a Yes answer is not itself a finding of wrongdoing. The underlying detail is filed with the SEC.
- Another regulator found a violation of investment-related regulations or statutes
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $929.7 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $929.7 million |
| Discretionary accounts | 4 |
| Non-discretionary accounts | 0 |
| Total accounts | 4 |
| Regulatory assets under management attributable to non-U.S. persons | $280.5 million |
People
| Total employees (excluding clerical) | 10 |
| Employees performing investment advisory functions (including research) | 7 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | Yes |
| Has custody of client securities | Yes |
| Client funds and securities held in the firm's custody | $929.7 million |
| Clients for whom the firm has custody | 4 |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
| Number of persons acting as qualified custodians for the firm's clients | 2 |
How the firm is compensated
Advisory services offered
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 4 | $929.7 million |