Newmarket Investment Management, LP
Registered investment adviser · Philadelphia, PA · CRD #308098
Form ADV data as of 2026-09-01Regulatory assets
$2.82 billion
Total accounts
28
Employees
30
Disclosure events
0
Firm details
- Website: https://www.newmarketcapital.com/
- Telephone: 215-701-9690
- SEC file number: 801-118684
- Most recent Form ADV filing: 2026-05-20
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $2.82 billion |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $2.82 billion |
| Discretionary accounts | 28 |
| Non-discretionary accounts | 0 |
| Total accounts | 28 |
| Regulatory assets under management attributable to non-U.S. persons | $2.82 billion |
People
| Total employees (excluding clerical) | 30 |
| Employees performing investment advisory functions (including research) | 16 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| Client funds and securities held in the firm's custody | $0 |
| Clients for whom the firm has custody | 0 |
| A related person has custody of client cash or bank accounts | Yes |
| A related person has custody of client securities | Yes |
| Client funds and securities held in a related person's custody | $1.82 billion |
| Clients for whom a related person has custody | 28 |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
| Number of persons acting as qualified custodians for the firm's clients | 4 |
How the firm is compensated
Advisory services offered
Other business activities
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 28 | $2.82 billion |