North Shore Investment Consulting LLC
Registered investment adviser · Wilmette, IL · CRD #131763
Form ADV data as of 2026-09-01Regulatory assets
$170.5 million
Total accounts
300
Employees
1
Disclosure events
0
Firm details
- Website: http://www.nsinv.com
- Telephone: 847-445-4100
- SEC file number: 801-118847
- Most recent Form ADV filing: 2026-02-27
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $0 |
| Non-discretionary regulatory assets under management | $170.5 million |
| Total regulatory assets under management | $170.5 million |
| Discretionary accounts | 0 |
| Non-discretionary accounts | 300 |
| Total accounts | 300 |
| Regulatory assets under management attributable to non-U.S. persons | $3.4 million |
People
| Total employees (excluding clerical) | 1 |
| Employees performing investment advisory functions (including research) | 1 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 1 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | Yes |
| Has custody of client securities | Yes |
| Client funds and securities held in the firm's custody | $170.5 million |
| Clients for whom the firm has custody | 103 |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| Client funds and securities held in a related person's custody | $0 |
| Clients for whom a related person has custody | 0 |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
| Number of persons acting as qualified custodians for the firm's clients | 1 |
How the firm is compensated
Advisory services offered
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Individuals (other than high net worth individuals) | 102 | $168.5 million |
| Pension and profit sharing plans (not the participants or government plans) | 1 | $2.0 million |