Planpilot
Registered investment adviser · Chicago, IL · CRD #160319
Form ADV data as of 2026-09-01Regulatory assets
$5.58 billion
Total accounts
29
Employees
15
Disclosure events
0
Firm details
- Website: https://www.linkedin.com/company/planpilot
- Telephone: 312-973-4911
- SEC file number: 801-73176
- Most recent Form ADV filing: 2026-02-10
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $5.58 billion |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $5.58 billion |
| Discretionary accounts | 29 |
| Non-discretionary accounts | 0 |
| Total accounts | 29 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 15 |
| Employees performing investment advisory functions (including research) | 11 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 8 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pension and profit sharing plans (not the participants or government plans) | 172 | $5.58 billion |