Prospera Funds, Inc.
Registered investment adviser · Isle of Palms, SC · CRD #331765
Form ADV data as of 2026-09-01Regulatory assets
$4.6 million
Total accounts
1
Employees
4
Disclosure events
0
Firm details
- Website: https://www.prosperafunds.com
- Telephone: (512) 660-8038
- SEC file number: 801-132209
- Most recent Form ADV filing: 2026-03-31
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $4.6 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $4.6 million |
| Discretionary accounts | 1 |
| Non-discretionary accounts | 0 |
| Total accounts | 1 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 4 |
| Employees performing investment advisory functions (including research) | 2 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 3 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Investment companies | 1 | $4.6 million |