Rafferty Asset Management, LLC
Registered investment adviser · New York, NY · CRD #112526
Form ADV data as of 2026-09-01Regulatory assets
$55.24 billion
Total accounts
133
Employees
45
Disclosure events
0
Firm details
- Website: https://www.instagram.com/direxionetfs
- Telephone: 646-572-3390
- SEC file number: 801-54679
- Most recent Form ADV filing: 2026-03-03
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $55.24 billion |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $55.24 billion |
| Discretionary accounts | 133 |
| Non-discretionary accounts | 0 |
| Total accounts | 133 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 45 |
| Employees performing investment advisory functions (including research) | 13 |
| Employees who are registered representatives of a broker-dealer | 3 |
| Employees registered as investment adviser representatives with a state | 17 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Other business activities
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Investment companies | 132 | $55.21 billion |
| Pooled investment vehicles (other than investment companies and BDCs) | 1 | $35.8 million |