Ranger Alternative Management, L.P.
Registered investment adviser · Dallas, TX · CRD #145543
Form ADV data as of 2026-09-01Regulatory assets
$54.5 million
Total accounts
1
Employees
11
Disclosure events
0
Firm details
- Website: http://www.rangerequitybear.com
- Telephone: 214-871-5200
- SEC file number: 801-69133
- Most recent Form ADV filing: 2026-03-31
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $54.5 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $54.5 million |
| Discretionary accounts | 1 |
| Non-discretionary accounts | 0 |
| Total accounts | 1 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 11 |
| Employees performing investment advisory functions (including research) | 2 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Reported conflicts of interest
Form ADV Items 8 asks advisers to disclose arrangements that may create a conflict with client interests. This firm answered Yes to:
- Receives soft dollar benefits
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Investment companies | 1 | $54.5 million |