Srn Advisors, LLC
Registered investment adviser · Huntingdon Valley, PA · CRD #307155
Form ADV data as of 2026-09-01Regulatory assets
$108.0 million
Total accounts
1
Employees
3
Disclosure events
2
Firm details
- Website: http://www.srnadvisors.com
- Telephone: 215-914-1970
- SEC file number: 801-118171
- Most recent Form ADV filing: 2026-03-27
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm reports 2 disclosure questions answered Yes, covering 2 reported events. Form ADV Item 11 covers charges and pending proceedings as well as findings, so a Yes answer is not itself a finding of wrongdoing. The underlying detail is filed with the SEC.
- A self-regulatory organization found a false statement or omission
- A self-regulatory organization expelled, suspended, barred, or restricted the firm
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $108.0 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $108.0 million |
| Discretionary accounts | 1 |
| Non-discretionary accounts | 0 |
| Total accounts | 1 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 3 |
| Employees performing investment advisory functions (including research) | 2 |
| Employees who are registered representatives of a broker-dealer | 1 |
| Employees registered as investment adviser representatives with a state | 2 |
| Employees registered as IARs for another investment adviser | 2 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Investment companies | 1 | $108.0 million |