Teucrium Investment Advisors, LLC
Registered investment adviser · Burlington, VT · CRD #318799
Form ADV data as of 2026-09-01Regulatory assets
$277.4 million
Total accounts
13
Employees
12
Disclosure events
0
Firm details
- Website: https://insights.teucrium.com/golden-grain-cycle
- Telephone: 802-540-0019
- SEC file number: 801-123441
- Most recent Form ADV filing: 2026-05-22
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $277.4 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $277.4 million |
| Discretionary accounts | 13 |
| Non-discretionary accounts | 0 |
| Total accounts | 13 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 12 |
| Employees performing investment advisory functions (including research) | 5 |
| Employees who are registered representatives of a broker-dealer | 1 |
| Employees registered as investment adviser representatives with a state | 1 |
| Employees registered as IARs for another investment adviser | 1 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Other business activities
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Investment companies | 13 | $277.4 million |