Trinity Wealth Management LLC
Registered investment adviser · Cincinnati, OH · CRD #152355
Form ADV data as of 2026-09-01Regulatory assets
$425.2 million
Total accounts
937
Employees
4
Disclosure events
0
Firm details
- Website: http://www.gotrinitywealth.com
- Telephone: 513-794-2870
- SEC file number: 801-80014
- Most recent Form ADV filing: 2026-03-27
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $425.2 million |
| Non-discretionary regulatory assets under management | $0 |
| Total regulatory assets under management | $425.2 million |
| Discretionary accounts | 937 |
| Non-discretionary accounts | 0 |
| Total accounts | 937 |
| Regulatory assets under management attributable to non-U.S. persons | $0 |
People
| Total employees (excluding clerical) | 4 |
| Employees performing investment advisory functions (including research) | 4 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 4 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 1 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Reported conflicts of interest
Form ADV Items 8 asks advisers to disclose arrangements that may create a conflict with client interests. This firm answered Yes to:
- Buys or sells for itself securities it also recommends to clients
- Recommends brokers or dealers to clients
- Receives soft dollar benefits
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Individuals (other than high net worth individuals) | 21 | $16.1 million |
| High net worth individuals | 73 | $409.1 million |