Volofin Capital Management
Registered investment adviser · Daniel Island, SC · CRD #309922
Form ADV data as of 2026-09-01Regulatory assets
$1.01 billion
Total accounts
2
Employees
9
Disclosure events
0
Firm details
- Website: https://www.volofin.com/
- Telephone: (646) 866-6997
- SEC file number: 801-119846
- Most recent Form ADV filing: 2026-03-31
- SEC record: View this firm on the SEC's IAPD site
Disciplinary disclosures
This firm answered No to every Item 11 disciplinary question on its most recent Form ADV filing.
Assets and accounts
| Provides continuous and regular supervisory or management services | Yes |
| Discretionary regulatory assets under management | $0 |
| Non-discretionary regulatory assets under management | $1.01 billion |
| Total regulatory assets under management | $1.01 billion |
| Discretionary accounts | 0 |
| Non-discretionary accounts | 2 |
| Total accounts | 2 |
| Regulatory assets under management attributable to non-U.S. persons | $309.0 million |
People
| Total employees (excluding clerical) | 9 |
| Employees performing investment advisory functions (including research) | 4 |
| Employees who are registered representatives of a broker-dealer | 0 |
| Employees registered as investment adviser representatives with a state | 0 |
| Employees registered as IARs for another investment adviser | 0 |
| Employees who are licensed insurance agents | 0 |
| Firms or persons who solicit advisory clients on the firm's behalf | 0 |
Custody
| Has custody of client cash or bank accounts | No |
| Has custody of client securities | No |
| A related person has custody of client cash or bank accounts | No |
| A related person has custody of client securities | No |
| Client funds and securities held in a related person's custody | $0 |
| Clients for whom a related person has custody | 0 |
| The firm acts as a qualified custodian | No |
| A related person acts as a qualified custodian | No |
How the firm is compensated
Advisory services offered
Affiliated related persons
Client types
| Type of client | Clients | Assets |
|---|---|---|
| Pooled investment vehicles (other than investment companies and BDCs) | 1 | $309.0 million |
| Insurance companies | 1 | $697.1 million |